|  | L-Threonine 
        
          | Chemical Name£º | L-2-Amino-3-hydroxybutyric acid; |  
          | Structure Formula£º |  |  
          | Molecular Formula£º | C4H9NO3 |  
          | Molecular Weight£º | 119.12 |  
          | Cas No£º | [72-19-5] |  
          | Characteristics£º | White crystalline powder |  
          | Quality Standards£º | USP24, FCCIV, AJI97 and  etc. |  
          |  |  
          | Item | Specification |  
          | USP24 | FCCIV | AJI97 |  
          | Appearance | White crystals or crystalline powder |  
          | Assay, %(on dried basis) | 98.5~101.5 | 98.5~101.5 | 98.5~101.0 |  
          | Specific optical rotation | -26.7¡ã~-29.1¡ã | -26.5¡ã~-29.0¡ã | -27.6¡ã~-29.0¡ã |  
          | Transmittance | - - - | - - - | ¡Ý98.0 |  
          | PH Value | 5.0~6.5 | - - - | 5.2~6.2 |  
          | Loss on drying,% | ¡Ü0.2 | ¡Ü0.3 | ¡Ü0.2 |  
          | Heavy metals (as Pb),% | ¡Ü0.0015 | ¡Ü0.002 | ¡Ü0.001 |  
          | Residue on ignition,% | ¡Ü0.4 | ¡Ü0.1 | ¡Ü0.1 |  
          | Chloride (as Cl),% | ¡Ü0.05 | - - - | ¡Ü0.02 |  
          | Sulfate (as SO4),% | ¡Ü0.03 | - - - | ¡Ü0.02 |  
          | Ammonium (as NH4),% | - - - | - - - | ¡Ü0.02 |  
          | Arsenic (as As),% | ¡Ü0.00015 | ¡Ü0.00015 | ¡Ü0.0001 |  
          | Iron,% | ¡Ü0.003 | - - - | ¡Ü0.001 |  
          | Other amino acids | - - - | - - - | Not detd. |  
          | Organic volatile impurities | Meets the requirement | - - - | Meets the requirement |  
          |  |  
          | The Characteristics and Uses£º |  |  
          | Package and Transport£º | With round paperboard drum 25kgs per drum. |  
          | Storage£º | Kept in a light-proof, well-closed, dry and cool place. |  |